4000 Natural Gas 480V / 60 Hz - Metric units

  Home / Brands / Series / 4000 Natural Gas 480V / 60 Hz - Metric units

4000 Natural Gas 480V / 60 Hz - Metric units

Design and equipment (Extract)

  •  Sliding gear starter 24V

 

  • Gas supply with electronically controlled gas metering valve

 

  • Electronic high-voltage capacitor ignition system with one ignition coil per cylinder

 

  • Electronic speed governor for speed and power output control with automatic knocking control

 

 

Genset Type Dimensions Genset (L x W x H)
MTU 8V4000 GS 5000 x 2000 x 2500 mm
MTU 12V4000 GS 5850 x 2000 x 2500 mm
MTU 16V4000 GS 6800 x 2000 x 2600 mm
MTU 20V4000 GS 7250 x 2000 x 2600 mm

Gas genset

 

Genset Engine Output Energy Efficiency Methane
Type Type Elect.1) Therm.2) Exhaust3) Low Temp. input4) Electr. Total number5)
    kWel. kWth. KWth. (°C) KWth. (°C) kW nel. (%) ntot (%)  
MTU 8V4000 GS L33 762 410 426 (120) 47 (40) 1851 41.2 86.3 > 70
MTU 8V4000 GS L33 840 452 453 (120) 49 (40) 2014 41.7 86.6 > 80
MTU 12V4000 GS L33 1272 664 659 (120) 88 (40) 2974 42.8 87.3 > 80
MTU 16V4000 GS L33 1705 974 821 (120) 113 (40) 3991 42.7 87.7 > 80
MTU 20V4000 GS L33 2129 1158 1077 (120) 142 (40) 4985 42.7 87.5 > 80

 

hot ambient conditions  

 

Genset Engine Output Energy Efficiency Methane
Type Type Elect.1) Therm.2) Exhaust3) Low Temp. input4) Electr. Total number5)
    kWel. kWth. KWth. (°C) KWth. (°C) kW nel. (%) ntot (%)  
MTU 8V4000 GS L32 762 455 424 (120) 32 (53) 1872 40.7 87.7 > 80
MTU 12V4000 GS L32 1147 632 638 (120) 43 (53) 2747 41.8 88.0 > 80
MTU 16V4000 GS L32 1550 863 805 (120) 76 (53) 3651 42.5 88.1 > 80
MTU 20V4000 GS L32 1932 1035 1101 (120) 78 (53) 4577 42.2 88.9 > 80

 

ENGINE DATA

 

4000  
Configuration 90° V
No. of cylinders 8/12/16/20
Bore/Stroke 170/210 mm
Cyl. displacement 4.77 lit.
Rated speed 1500 rpm