4000 Natural Gas 480V / 60 Hz - US Units

  Home / Brands / Series / 4000 Natural Gas 480V / 60 Hz - US Units

4000 Natural Gas 480V / 60 Hz - US Units

Design and equipment (Extract)

  • Sliding gear starter 24V

 

  • Gas supply with electronically controlled gas metering valve

 

  • Electronic high-voltage capacitor ignition system with one ignition coil per cylinder

 

  • Electronic speed governor for speed and power output control with automatic knocking control

 

 

Genset Type Dimensions Genset (L x W x H)
MTU 8V4000 GS 203 x 80 x 100 in
MTU 12V4000 GS 230 x 80 x 100 in
MTU 16V4000 GS 268 x 80 x 102 in
MTU 20V4000 GS 285 x 80 x 102 in

Gas genset

 

Genset Engine Output Energy Efficiency Methane
Type Type Elect.1) Therm.2) Exhaust3) Low Temp. input4) Electr. Total number5)
    kWel. kBTU/hr kBTU/hr (°F) kBTU/hr (°F) kBTU/hr nel. (%) ntot (%)  
MTU 8V4000 GS L33 762 1400 1455 (248) 161 (104) 6321 41.2 86.3 > 70
MTU 8V4000 GS L33 840 1544 1547 (248) 167 (104) 6878 41.7 86.6 > 80
MTU 12V4000 GS L33 1267 2315 2271 (248) 304 (104) 10263 42.2 86.9 > 80
MTU 16V4000 GS L33 1697 3398 2831 (248) 393 (104) 13770 42.1 87.3 > 80
MTU 20V4000 GS L33 2129 4040 3716 (248) 488 (104) 17199 42.3 87.4 > 80

 

hot ambient conditions

 

Genset Engine Output Energy Efficiency Methane
Type Type Elect.1) Therm.2) Exhaust3) Low Temp. input4) Electr. Total number5)
    kWel. kBTU/hr kBTU/hr (°F) kBTU/hr (°F) kBTU/hr nel. (%) ntot (%)  
MTU 8V4000 GS L32 762 1554 1448 (248) 109 (127) 6393 40.7 87.6 > 80
MTU 12V4000 GS L32 1151 2203 2203 (248) 147 (127) 9477 41.5 88.0 > 80
MTU 16V4000 GS L32 1542 3009 2777 (248) 260 (127) 12599 41.8 87.7 > 80
MTU 20V4000 GS L32 1924 3610 3798 (248) 266 (127) 15795 41.6 88.5 > 80

 

ENGINE DATA

 

4000  
Configuration 90° V
No. of cylinders 8/12/16/20
Bore/Stroke 170/210 mm (6.69/8.27 in)
Cyl. displacement 4.77 lit. (291 cu in)
Rated speed 1500 rpm