S 4000, 50 Hz, Natural Gas, 400V

  Home / Brands / Series / S 4000, 50 Hz, Natural Gas, 400V

S 4000, 50 Hz, Natural Gas, 400V

Design and equipment (Extract)

  • Sliding gear starter 24V

 

  • Gas supply with electronically controlled gas metering valve

 

  • Electronic high-voltage capacitor ignition system with one ignition coil per cylinder

 

  • Electronic speed governor for speed and power output control with automatic knocking control

 

 

Genset Type Dimensions Genset (L x W x H) Heat recovery module (Lh x W x H)
mtu 8V4000 gS 4200 x 2000 x 2400 mm 1500 x 1900 x 2000 mm
mtu 12V4000 gS 5000 x 2000 x 2400 mm 1500 x 1900 x 2000 mm
mtu 16V4000 gS 5500 x 2000 x 2600 mm 1500 x 1900 x 2000 mm
mtu 20V4000 gS 6000 x 2000 x 2600 mm 1500 x 1900 x 2000 mm

Gas genset with optional heat recovery module

 

 

Genset Engine Output Energy Efficiency Methane
Type Type Elect.1) Therm.2) Exhaust3) Low Temp. input4) Electr. Total number5)
    kWel. kWth. kWth. (°C) kWth. (°C) kW nel. (%) ntot (%)  
MTU 8V4000 GS L33 776 401 422 (120) 47 (40) 1832 42.4 87.3 > 70
MTU 8V4000 GS L33 854 443 448 (120) 49 (40) 1993 42.8 87.5 > 80
MTU 8V4000 GS L64 1012 475 461 (120) 69 (43) 2298 44.0 84.8 > 80
MTU 12V4000 GS L33 1286 664 659 (120) 88 (40) 2974 43.2 87.7 > 80
MTU 12V4000 GS L64 1523 712 691 (120) 104 (43) 3438 44.3 85.1 > 80
MTU 16V4000 GS L33 1718 974 821 (120) 113 (40) 3991 43.0 88.0 > 80
MTU 16V4000 GS L64 1999 950 928 (120) 125 (43) 4511 44.3 85.9 > 80
MTU 16V4000 GS L64 2028 965 936 (120) 127 (43) 4573 44.3 85.9 > 80
MTU 20V4000 GS L33 2145 1161 1078 (120) 142 (40) 4990 43.0 87.9 > 80
MTU 20V4000 GS L64 2535 1186 1212 (120) 176 (43) 5751 44.1 85.8 > 80

 

Hot ambient conditions 

 

 

Genset Engine Output Energy Efficiency Methane
Type Type Elect.1) Therm.2) Exhaust3) Low Temp. input4) Electr. Total number5)
    kWel. kWth. kWth. (°C) kWth. (°C) kW nel. (%) ntot (%)  
MTU 8V4000 GS L32 776 446 420 (120) 32 (53) 1853 41.9 88.6 > 80
MTU 12V4000 GS L32 1169 632 638 (120) 43 (53) 2747 42.5 88.8 > 80
MTU 16V4000 GS L32 1560 863 805 (120) 76 (53) 3651 42.7 88.4 > 80
MTU 20V4000 GS L32 1948 1035 1101 (120) 78 (53) 4577 42.6 89.2 > 80

 

Low methane number  

 

 

Genset Engine Output Energy Efficiency Methane
Type Type Elect.1) Therm.2) Exhaust3) Low Temp. input4) Electr. Total number5)
    kWel. kWth. kWth. (°C) kWth. (°C) kW nel. (%) ntot (%)  
MTU 16V4000 GS L32 ER 1560 921 937 (120) 84 (53) 3848 40.5 88.8 > 60
MTU 20V4000 GS L32 ER 1948 1143 1181 (120) 99 (53) 4812 40.5 88.8 > 60

 

Engine data

 

 

4000  
Configuration 90° V
No. of cylinders 8/12/16/20
Bore/Stroke 170/210 mm
Cyl. displacement 4.77 lit.