S 400, 50 Hz, Natural Gas

  Home / Brands / Series / S 400, 50 Hz, Natural Gas

S 400, 50 Hz, Natural Gas

Design and equipment (Extract)

  •  Sliding gear starter 24V

 

  • Gas supply with electronically controlled gas metering valve

 

  • Electronic high-voltage capacitor ignition system with one ignition coil per cylinder

 

  • Electronic speed governor for speed and power output control with automatic knocking control

 

Genset Type Dimensions Genset (L x W x H) Cogeneration module (L x W x H)
mtu 6R400 gS (d4) - - - 3650 x 960 x 1875 mm
mtu 6R400 gS (l9) 3400 x 1700 x 2100 mm 3700 x 1900 x 2100 mm
mtu 6R400 gS (Z5) 3900 x 1900 x 2150 mm 3900 x 1900 x 2150 mm
mtu 12V400 gS (d4/l9) 4000 x 1700 x 2200 mm 3700 x 1900 x 2300 mm
mtu 12V400 gS (Z6) 4000 x 1700 x 2200 mm 3900 x 1900 x 2300 mm
mtu 6R400 gS (dH3) - - - 3950 x 960 x 1875 mm
mtu 6R400 gS (lH9) - - - 3900 x 1900 x 2100 mm
mtu 12V400 gS (dH3/lH9/ZH6) - - - 4000 x 1900 x 2300 mm

Gas genset with optional heat recovery (90°/70°C heating water circuit)

 

Genset Engine Output     Energy Efficiency Methane
Type Type Elect.1) Therm.2) Exhaust3) Low Temp. input4) Electr. Total number5)
    kWel. kWth. KWth. (°C) KWth. (°C) kW nel. (%) ntot (%)  
MTU 6R400 GS* E3066 D4* 135 115 89 (90) - - - 371 36.4 91.4 > 70
MTU 6R400 GS E3066 L9 182 122 143 (120) - - - 506 36.0 88.3 > 70
MTU 6R400 GS E3066 L9 191 103 149 (120) 29 (50) 534 35.8 83.0 > 70
MTU 6R400 GS E3066 L9 201 106 154 (120) 36 (40) 560 35.9 82.3 > 70
MTU 6R400 GS E3066 Z5 220 117 134 (120) 17 (40) 558 39.4 84.4 > 80
MTU 12V400 GS* E3042 D4* 245 224 154 (100) - - - 675 36.3 92.3 > 70
MTU 12V400 GS E3042 L9 357 235 256 (120) - - - 952 37.5 89.1 > 70
MTU 12V400 GS E3042 L9 370 194 263 (120) 52 (50) 988 37.4 83.7 > 70
MTU 12V400 GS E3042 Z6 390 233 241 (120) 28 (40) 995 39.2 86.8 > 70
MTU 12V400 GS E3042 Z6 420 247 257 (120) 31 (40) 1064 39.5 86.8 > 80

 

Cogeneration Module 100°/80°C heating water circuit

 

Genset Engine Output     Energy Efficiency Methane
Type Type Elect.1) Therm.2) Exhaust3) Low Temp. input4) Electr. Total number5)
    kWel. kWth. KWth. (°C) KWth. (°C) kW nel. (%) ntot (%)  
MTU 6R400 GS* E3066 DH3* 116 110 80 (120) - - - 337 34.4 90.8 > 70
MTU 6R400 GS E3066 LH9 165 111 130 (120) - - - 465 35.5 87.3 > 70
MTU 12V400 GS* E3042 DH3* 227 210 141 (120) - - - 628 36.1 92.0 > 80
MTU 12V400 GS E3042 LH9 323 206 250 (120) - - - 879 36.7 88.6 > 70

 

ENGINE DATA

 

3066   3042  
Configuration in-line Configuration 90°V
No. of cylinders 6 No. of cylinders 12
Bore/Stroke 130/155 mm Bore/Stroke 130/142 mm
Cyl. displacement 2.06 lit. Cyl. displacement 1.88 lit.
Rated speed 1500 rpm Rated speed 1500 rpm