TCG 2016
hide
Technical data 50 Hz
Engine type | TCG 2016 | V08 | V12 C | V16 C | |||
Bore / stroke | mm | 132 / 160 | 132 / 16 | 132 / 16 | |||
Displacement | dm3 | 17.5 | 26.3 | 35.0 | |||
Speed | min-1 | 1,5 | 1,5 | 1,5 | |||
Mean piston speed | m/s | 8.0 | 8.0 | 8.0 | |||
Length 1) | mm | 3,09 | 3,69 | 4,09 | |||
Width 1) | mm | 1,49 | 1,49 | 1,59 | |||
Height 1) | mm | 2,19 | 2,19 | 2,19 | |||
Dry weight genset | kg | 5,34 | 7 | 8,45 |
Natural gas applications
NOX ≤ 500 mg / Nm3 6)
Engine type | TCG 2016 | V08 | V12 C | V12 C_515 | V16 C | ||
Electrical power 3) | kW | 400 | 600 | 515 | 800 | ||
Mean effective pressure | bar | 19.0 | 18.9 | 16.2 | 18.9 | ||
Thermal output 4) | ±8 % | kW | 428 | 654 | 513 | 854 | |
Electrical efficiency 3) | % | 42.3 | 42.0 | 43.2 | 42.5 | ||
Thermal efficiency 3) | % | 45.2 | 45.8 | 43.1 | 45.3 | ||
Total efficiency 3) | % | 87.5 | 87.8 | 86.3 | 87.8 |
Biogas applications
NOX ≤ 500 mg / Nm3 6)
Minimum heating value Hu = 5.0 kWh / Nm3
Sewage gas (65 % CH4 / 35 % CO2)
Biogas (60 % CH4 / 32 % CO2, rest N2)
Landfill gas (50 % CH4 / 27 % CO2, rest N2)
Engine type | TCG 2016 | V08 | V12 C | V16 C | |||
Electrical power 3) | kW | 400 | 600 | 800 | |||
Mean effective pressure | bar | 19.0 | 18.9 | 18.9 | |||
Thermal output 4) | ±8 % | kW | 393 | 593 | 788 | ||
Electrical efficiency 3) | % | 42.8 | 42.7 | 42.8 | |||
Thermal efficiency 3) | % | 42.0 | 42.2 | 42.2 | |||
Total efficiency 3) | % | 84.8 | 84.9 | 85.0 |
Technical data 60 Hz
Engine type | CG 2016 | V08 C | V12 C | V16 | |||
Bore / stroke | mm | 132 / 160 | 132 / 160 | 132 / 16 | |||
Displacement | dm3 | 17.5 | 26.3 | 35.0 | |||
Speed | min-1 | 1,8 | 1,8 | 1,8 | |||
Mean piston speed | m/s | 9.6 | 9.6 | 9.6 | |||
Length 1) | mm | 3,17 | 3,77 | 4,13 | |||
Width 1) | mm | 1,49 | 1,49 | 1,49 | |||
Height 1) | mm | 2,19 | 2,19 | 2,19 | |||
Dry weight genset | kg | 4,8 | 6,25 | 7,03 |
Natural gas applications
NOX ≤ 500 mg / Nm3 6)
Engine type | TCG 2016 | V08 C | V12 C | V16 C | |||
Electrical power 3) | kW | 400 | 600 | 800 | |||
Mean effective pressure | bar | 15.8 | 15.7 | 15.7 | |||
Thermal output 4) | ±8 % | kW | 445 | 675 | 887 | ||
Electrical efficiency 3) | % | 41.4 | 41.3 | 41.6 | |||
Thermal efficiency 3) | % | 46.0 | 46.5 | 46.1 | |||
Total efficiency 3) | % | 87.4 | 87.8 | 87.7 |
Biogas applications
NOX ≤ 500 mg / Nm3 6)
Minimum heating value Hu = 5.0 kWh / Nm3
Sewage gas (65 % CH4 / 35 % CO2)
Biogas (60 % CH4 / 32 % CO2, rest N2)
Landfill gas (50 % CH4 / 27 % CO2, rest N2)
Engine type | TCG 2016 | V08 C | V12 C | V16 C | |||
Electrical power 3) | W | 400 | 600 | 800 | |||
Mean effective pressure | bar | 15.8 | 15.7 | 15.7 | |||
Thermal output 4) | ±8 % | kW | 415 | 632 | 827 | ||
Electrical efficiency 3) | % | 41.6 | 41.4 | 41.7 | |||
Thermal efficiency 3) | % | 43.1 | 43.6 | 43.2 | |||
Total efficiency 3) | % | 84.7 | 85.0 | 84.9 |