TCG 2020
hide
Technical data 50 Hz
Engine type | TCG 2020 | V12 K1 1) | V12 K 1) | V12 2) | V16 K 1) | V16 2) | V20 2) |
Bore / stroke | mm | 170/195 | 170/195 | 170/195 | 170/195 | 170/195 | 170/195 |
Displacement | dm3 | 53.1 | 53.1 | 53.1 | 70.8 | 70.8 | 88.5 |
Speed | min-1 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Mean piston speed | m/s | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
Length 3) | mm | 4,66 | 4,79 | 4,79 | 5,43 | 5,43 | 6,2 |
Width 3) | mm | 1,81 | 1,81 | 1,81 | 1,81 | 1,81 | 1,71 |
Height 3) | mm | 2,21 | 2,21 | 2,21 | 2,21 | 2,21 | 2,19 |
Dry weight genset | kg | 11,2 | 11,7 | 11,7 | 13,3 | 13,3 | 17,9 |
Natural gas applications
NOX ≤ 500 mg / Nm3 6)
Engine type | TCG 2020 | V12 K1 1) | V12 K 1) | V12 2) | V16 K 1) | V16 2) | V20 2) | |
Electrical power 4) | kW | 1 | 1,125 | 1,2 | 1,5 | 1,56 | 2 | |
Mean effective pressure | bar | 15.5 | 17.4 | 18.6 | 17.5 | 18.1 | 18.6 | |
Thermal output 5) | ±8 % | kW | 1,177 | 1,253 | 1,19 | 1,675 | 1,58 | 1,977 |
Electrical efficiency 4) | % | 40.0 | 40.9 | 43.6 | 40.9 | 43.2 | 43.7 | |
Thermal efficiency 4) | % | 47.0 | 45.6 | 43.3 | 45.7 | 43.8 | 43.2 | |
Total efficiency 4) | % | 87.0 | 86.5 | 86.9 | 86.6 | 87.0 | 86.9 |
Biogas applications
NOX ≤ 500 mg / Nm3 6)
Minimum heating value Hu = 5.0 kWh / Nm3
Sewage gas (65 % CH4 / 35 % CO2)
Biogas (60 % CH4 / 32 % CO2, rest N2)
Landfill gas (50 % CH4 / 27 % CO2, rest N2)
Engine type | TCG 2020 | V12 2) | V16 2) | V20 2) | |
Electrical power 4) | kW | 1,2 | 1,56 | 2 | |
Mean effective pressure | bar | 18.6 | 18.1 | 18.6 | |
Thermal output 5) | ±8 % | kW | 1,194 | 1,577 | 2,012 |
Electrical efficiency 4) | % | 43.0 | 42.6 | 43.0 | |
Thermal efficiency 4) | % | 42.8 | 43.1 | 43.3 | |
Total efficiency 4) | % | 85.8 | 85.7 | 86.3 |
Technical data 60 Hz
Engine type | TCG 2020 | V12 K 1) | V12 2) | V16 K 1) | V16 2) | V20 2) |
Bore/stroke | mm | 170/195 | 170/195 | 170/195 | 170/195 | 170/195 |
Displacement | dm3 | 53.1 | 53.1 | 70.8 | 70.8 | 88.5 |
Speed | min-1 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Mean piston speed | m/s | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
Length 3) | mm | 5,97 | 5,97 | 6,64 | 6,64 | 7,47 |
Width 3) | mm | 1,79 | 1,79 | 1,79 | 1,79 | 1,71 |
Height 3) | mm | 2,21 | 2,21 | 2,21 | 2,21 | 2,19 |
Dry weight genset | kg | 13 | 13 | 14,9 | 14,9 | 19,8 |
Natural gas applications
NOX ≤ 500 mg / Nm3 6)
Engine type | TCG 2020 | V12 K 1) | V12 2) | V16 K 1) | V16 2) | V20 2) | |
Electrical power 4) | kW | 1,125 | 1,2 | 1,5 | 1,56 | 2 | |
Mean effective pressure | bar | 17.4 | 18.7 | 17.6 | 18.3 | 18.7 | |
Thermal output 5) | ±8 % | kW | 1,261 | 1,196 | 1,686 | 1,589 | 1,991 |
Electrical efficiency 4) | % | 40.7 | 43.4 | 40.6 | 43.0 | 43.4 | |
Thermal efficiency 4) | % | 45.6 | 43.2 | 45.7 | 43.8 | 43.2 | |
Total efficiency 4) | % | 86.3 | 86.6 | 86.3 | 86.8 | 86.6 |
Biogas applications
NOX ≤ 500 mg / Nm3 6)
Minimum heating value Hu = 5.0 kWh / Nm3
Sewage gas (65 % CH4 / 35 % CO2)
Biogas (60 % CH4 / 32 % CO2, rest N2)
Landfill gas (50 % CH4 / 27 % CO2, rest N2)
Engine type | TCG 2020 | V12 2) | V16 2) | V20 2) | |
Electrical power 4) | kW | 1,2 | 1,56 | 2 | |
Mean effective pressure | bar | 18.7 | 18.3 | 18.7 | |
Thermal output 5) | ±8 % | kW | 1,2 | 1,588 | 2,026 |
Electrical efficiency 4) | % | 42.8 | 42.3 | 42.7 | |
Thermal efficiency 4) | % | 42.8 | 43.1 | 43.2 | |
Total efficiency 4) | % | 85.6 | 85.4 | 85.9 |